Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
Forest City Elementary School | PK - 05 | 850 | 13 | 32714 |
Hungerford Elementary School | PK - 05 | 300 | 12 | 32751 |
Lake Silver Elementary School | PK - 05 | 410 | 11 | 32804 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Lake Weston Elementary School | PK - 05 | 530 | 14 | 32810 |
Lockhart Elementary School | KG - 05 | 381 | 13 | 32810 |
Mollie Ray Elementary School | PK - 05 | 500 | 15 | 32808 |
Pine Hills Elementary School | KG - 05 | 609 | 16 | 32808 |
Princeton Elementary School | KG - 05 | 450 | 12 | 32804 |
Ridgewood Park Elementary School | PK - 05 | 500 | 15 | 32808 |
Riverside Elementary School | PK - 05 | 540 | 14 | 32810 |
Rolling Hills Elementary School | PK - 05 | 500 | 14 | 32808 |
Rosemont Elementary School | PK - 05 | 650 | 14 | 32808 |
Spring Lake Elementary School | PK - 05 | 551 | 13 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockhart Middle School | 06 - 08 | 809 | 17 | 32810 |
Maitland Middle School | 06 - 08 | 736 | 18 | 32751 |
Meadowbrook Middle School | 06 - 08 | 1,000 | 17 | 32808 |
Robert E Lee Middle | 06 - 08 | 855 | 17 | 32804 |
Teague Middle School | 06 - 08 | 1,400 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewater High School | 09 - 12 | 2,000 | 19 | 32804 |
Lake Brantley High School | 09 - 12 | 2,600 | 19 | 32714 |
Maynard Evans High | 09 - 12 | 2,672 | 18 | 32808 |
Orlando Science Middle High Charter School | 06 - 12 | 1,109 | 16 | 32804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy Charter | KG - 05 | 95 | 16 | 32810 |
Devereux Treatment Program | KG - 12 | 32 | 5 | 32808 |
La Amistad | 09 - 12 | 41 | 7 | 32751 |
Lucious And Emma Nixon Academy Charter | KG - 05 | 160 | 32 | 32808 |
Ocvs Virtual Instruction Program | KG - 12 | 62 | 28 | 32804 |
Orange County Virtual Franchise | KG - 12 | 3,480 | 0 | 32808 |
Orlando Science Elementary Charter | KG - 06 | 1,000 | 0 | 32804 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Positive Pathways Transition Center | KG - 12 | 139 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 120 | 6 | 32810 |
Ucp Pine Hills Charter School | PK - KG | 153 | 0 | 32808 |
City | County | |
---|---|---|
Population | 14,511 | 1,414,552 |
Population Density | 3,281 | 1,566 |
Median Age | 39.4 | 37.3 |
People per Household | 2.6 | 2.6 |
Median Household Income | 56,456 | 63,002 |
Average Income per Capita | 24,721 | 33,343 |
Lockhart is located in Florida. Lockhart, Florida has a population of 14,511. Lockhart is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Lockhart, Florida is $56,456. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Lockhart is 39.4 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.