Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carillon Elementary School | PK - 05 | 950 | 12 | 32765 |
Evans Elementary School | PK - 05 | 970 | 14 | 32765 |
Geneva Elementary School | PK - 05 | 600 | 13 | 32732 |
Lawton Elementary School | PK - 05 | 825 | 14 | 32765 |
Osteen Elementary School | KG - 05 | 500 | 13 | 32764 |
Partin Elementary School | PK - 05 | 680 | 14 | 32766 |
Pine Crest Elementary School | PK - 05 | 700 | 11 | 32773 |
Stenstrom Elementary School | PK - 05 | 650 | 14 | 32765 |
Walker Elementary School | KG - 05 | 772 | 14 | 32766 |
Wicklow Elementary School | PK - 05 | 750 | 12 | 32773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Heights Middle School | 06 - 08 | 1,450 | 21 | 32765 |
Lawton Chiles Middle School | 06 - 08 | 1,400 | 20 | 32766 |
Tuskawilla Middle School | 06 - 08 | 1,200 | 19 | 32765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hagerty High School | 09 - 12 | 2,135 | 20 | 32765 |
Oviedo High School | 09 - 12 | 2,400 | 19 | 32765 |
Seminole High School | 09 - 12 | 3,062 | 18 | 32773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boys Town | KG - 12 | 14 | 0 | 32773 |
John Polk Alternative School | 09 - 12 | 2 | 0 | 32773 |
Scps Consequence Unit | 06 - 12 | 30 | 0 | 32773 |
City | County | |
---|---|---|
Population | 3,008 | 470,660 |
Population Density | 259 | 1,522 |
Median Age | 46 | 40.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 95,146 | 65,028 |
Average Income per Capita | 35,858 | 34,390 |
Geneva is located in Florida. Geneva, Florida has a population of 3,008. Geneva is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Geneva, Florida is $95,146. The median household income for the surrounding county is $65,028 compared to the national median of $61,963. The median age of people living in Geneva is 46 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 50.38.